

| Program | Date | Price |
| Puccini La Bohème |
Jun.8(Wed.) 19:00 NHK Hall | Three programs set tickets of S, A, and B ranks S:186,000 A:166,500 B:144,000(YEN) S:64,000 A:57,000 B:49,000 C:40,000 D:32,000 E:24,000 F:16,000 (YEN) |
| Jun.11(Sat.) 15:00 NHK Hall | ||
| Jun.17(Fri.) 19:00 NHK Hall | ||
| Jun.19(Sun.) 19:00 NHK Hall | ||
| Verdi Don Carlo |
Jun.10(Fri.) 18:00 NHK Hall | |
| Jun.15(Wed.) 18:00 NHK Hall | ||
| Jun.18(Sat.) 15:00 NHK Hall | ||
| Donizetti Lucia di Lammermoor |
Jun.9(Thu.) 18:30 Tokyo Bunka Kaikan | |
| Jun.12(Sun.) 15:00 Tokyo Bunka Kaikan | ||
| Jun.16(Thu.) 18:30 Tokyo Bunka Kaikan | ||
| Jun.19(Sun.) 12:00 Tokyo Bunka Kaikan | ||
| Special Concert | Jun.14(Tue.) 19:00 Suntory Hall | S:30,000 A:25,000 B:20,000 C:15,000 D:10,000 (YEN) |



